APR. 03 2023
TOP SELLER RANKING SPRING & SUMMER COLLECTION | mizuiro ind
# RANKING
| NO.1 | 
			![]() volume flare SK ¥15,400 (+tax ¥16,940 )  | 
| NO.2 | NO.3 | 
			![]() stand collar wide tunic shirt ¥12,700 (+tax ¥13,970 )  | 
			![]() center press straight PT ¥11,800 (+tax ¥12,980 )  | 
| NO.4 | NO.5 | 
			![]() gatherd dolman shirt ¥13,600 (+tax ¥14,960 )  | 
			![]() drape hooded C/D ¥13,600 (+tax ¥14,960 )  | 
| NO.6 | NO.7 | 
			![]() half slv wide shirt OP ¥12,700 (+tax ¥13,970 )  | 
			![]() denim easy pants ¥16,800 (+tax ¥18,480 )  | 
| NO.8 | NO.9 | NO.10 | 
			![]() wide shirt tunic ¥18,480  | 
			![]() gauze stand collar shirt tunic ¥18,480  | 
			![]() shirt collar dolman T ¥7,480  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
	 
	 | 
|||
    






















